List of Worldwide Taekwondo Organizations
This list includes organizations:
1) are based in more than 2 countries
2) are notable as original root to the original taekwondo sources
No. | founded | short | organization |
– 1 / | 1945 | WMDK | World Moo Duk Kwan (World Soo Bahk Do) |
– 2 / | 1959 | CMKTF | Chin Mu Kwan Taekwon-Do Federation |
– 3 / | 1962 | JRT | Jhoon Rhee Tae Kwon Do |
– 4 / | 1965 | WSMKA | World Song Moo Kwan Association |
– 5 / | 1966 | ITF | International TaeKwon-Do Federation |
– 6 / | 1966 | WTA | World Tae Kwon Do Association |
– 7 / | 1967 | USCDK | US Chung Do Kwan |
– 8 / | 1967 | JBRT | Ja Be Ryu Tae Kwon Do |
– 9 / | 1968 | USTSDF | US Tang Soo Do Federation |
– 10 / | 1969 | ATA | American Taekwondo Association |
– 11 / | 1969 | TKT | T. Kang Taekwondo |
– 12 / | 1969 | SMKT | Moo Sool Kwan Tae Kwon Do |
– 13 / | 1970 | RIT | Rhee International Taekwon-Do |
– 14 / | 1970 | MSD | Moo Sool Do – World Academy of Martial Arts |
– 15 / | 1970 | WHMDF | World HapMuDo Federation |
– 16 / | 1971 | UTA | Untied Taekwondo Association |
– 17 / | 1973 | WT | World Taekwondo (Federation) |
– 18 / | 1973 | JCT | Jun Chong Tae Kwon Do |
– 19 / | 1973 | AKTA | American Korean Taekwondo Association |
– 20 / | 1974 | ITA | The International Tae Kwon Do Association |
– 21 / | 1974 | USSBDMDKF | US Soo Bahk Do Moo Duk Kwan Federation |
– 22 / | 1974 | JHKTI | Jae Hun Kim – Taekwon-do Institute |
– 23 / | 1977 | HMKT | Han Moo Kwan Tae Kwon Do |
– 24 / | 1977 | TTU | Traditional Taekwondo Union |
– 25 / | 1980 | AIMA | Action International Martial Arts Association |
– 26 / | 1981 | UTF | Universal TaeKwon-Do Federation |
– 27 / | 1982 | WTSDA | World Tang Soo Do Association |
– 28 / | 1984 | CSTF | Choong Sil Taekwondo Federation |
– 29 / | 1985 | WMAF | World Martial Arts Federation |
– 30 / | 1985 | MT | Massar Taekwondo |
– 31 / | 1987 | CKD | Choi Kwang Do |
– 32 / | 1989 | HMD | HanMuDo |
– 33 / | 1990 | GTF | Global TaeKwon-Do Federation |
– 34 / | 1991 | TI | Taekwondo International |
– 35 / | 1992 | TITF | Traditional International Taekwon-Do Federation |
– 36 / | 1996 | TTCDA | Traditional Tae Kwon Do Chung Do Association |
– 37 / | 1997 | WTKMDA | World TaekwonMuDo Academy |
– 38 / | 1999 | USTW | US Taekwondo Won |
– 39 / | 1999 | CHITF | Chan Hun International TaeKwon-Do Federation |
– 40 / | 2002 | ITF | ITF – HQ – London, England |
– 41 / | 2002 | WCKTF | World Chun Kuhn Taekwondo Federation |
– 42 / | 2003 | ITF | ITF – HQ – Benidorm, Spain |
– 43 / | 2003 | ICHTF | International Chang-Hon Taekwon-do Federation |
– 44 / | 2004 | UITF | Unified International Taekwon-do Federation |
– 45 / | 2006 | GTFI | Global Taekwon-Do Federation International |
– 46 / | 2007 | ITTF | International Traditional Taekwon-Do Federation |
– 47 / | 2013 | IJTTF | International Jun Tong TaeKwonDo Federation |
– 48 / | 2015 | ITFU | International Taekwon-do Federation Union |
Any other? Let us know.